Features |
---|
Product colour | White |
Scanning | Colour scanning |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 150 - 2500 pages per month |
Printing colours | Black,Cyan,Magenta,Yellow |
Printer management | HP Printer Assistant (UDC); HP Utility (Mac); HP Device Toolbox; HP JetAdvantage Security Manager |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Energy Star certified | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Performance |
---|
Scanning | Colour scanning |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 150 - 2500 pages per month |
Printing colours | Black,Cyan,Magenta,Yellow |
Printer management | HP Printer Assistant (UDC); HP Utility (Mac); HP Device Toolbox; HP JetAdvantage Security Manager |
Copying | Colour copying |
Product colour | White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Minimum storage drive space | 850 MB |
Card reader integrated | No |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Digital sender | Yes |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Print |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Standard input capacity | 250 sheets |
Output capacity |
---|
Standard output capacity | 100 sheets |
Maximum output capacity | 100 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Standard printer languages | PCL 5c,PCL 6,PCLm,URF |
Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
Time to first page (colour, normal) | 12.3 s |
Time to first page (black, normal) | 10.6 s |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning |
---|
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF |
Image formats supported | JPS,PNG,RAW,TIF |
Storage |
---|
Internal memory | 256 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Fax |
---|
Modem speed | 33.6 Kbit/s |
Fax memory | 1300 pages |
Fax speed dialing (max numbers) | 120 |
Fax forwarding | Yes |
Fax broadcasting | 119 locations |
Input & output capacity |
---|
Standard input capacity | 250 sheets |
Standard output capacity | 100 sheets |
Maximum output capacity | 100 sheets |
Print technology |
---|
Number of print cartridges | 4 |
Standard printer languages | PCL 5c,PCL 6,PCLm,URF |
Printing colours | Black,Cyan,Magenta,Yellow |
Printer management | HP Printer Assistant (UDC); HP Utility (Mac); HP Device Toolbox; HP JetAdvantage Security Manager |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Standard tray media types | Card stock,Envelopes,Glossy paper,Labels,Photo paper,Pre-Printed,Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO C-series sizes (C0...C9) | C5 |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | 10,B5,C5,DL |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | WEP,WPA,WPA2,WPS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
System requirements |
---|
Minimum storage drive space | 850 MB |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 8 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.759 kWh/week |
Power consumption (printing) | 342 W |
Technical details |
---|
Recommended duty cycle | 150 - 2500 pages per month |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.759 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 342 W |
Operational conditions |
---|
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 30 - 70% |
Design |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Product colour | White |
Built-in display | Yes |
Software |
---|
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Professional |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Bundled software | HP Software Uninstaller HP PCL6 Printer Driver HP Device Experience (DXP) HP Web Services Assist (HP Connected) Device Setup & Software HP Printer Assistant HP Product Improvement Study Online user manuals HP Scan Driver HP Scan Application HP Fax Driver HP Fax Application |
Drivers included | Yes |
Weight & dimensions |
---|
Width | 420 mm |
Depth | 421.7 mm |
Height | 334.1 mm |
Weight | 18.7 kg |
Package width | 498 mm |
Package depth | 398 mm |
Package height | 532 mm |
Package weight | 21.5 kg |
Certificates |
---|
Energy Star certified | Yes |
Packaging data |
---|
Included cartridge capacity (black) | 1400 pages |
Included cartridge capacity (CMY) | 700 pages |
Power cord included | Yes |
Warranty card | Yes |
Software CD | Yes |
Quick installation guide | Yes |
Package width | 498 mm |
Package depth | 398 mm |
Package height | 532 mm |
Package weight | 21.5 kg |
Cartridge(s) included | Yes |
Logistics data |
---|
Pallet weight | 538.7 kg |
Packaging content |
---|
Included cartridge capacity (black) | 1400 pages |
Included cartridge capacity (CMY) | 700 pages |
Power cord included | Yes |
Warranty card | Yes |
Software CD | Yes |
Quick installation guide | Yes |
Cartridge(s) included | Yes |
Other features |
---|
Pallet weight | 538.7 kg |
Energy Star Typical Electricity Consumption (TEC) | 0.759 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 342 W |