Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (min) | 94% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 500000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Panel type | IPS |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Plug and Play | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
External power adapter | Yes |
Height (without stand) | 29.3 cm |
Depth (without stand) | 4.48 cm |
Width (without stand) | 48.8 cm |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Sustainability certificates | ENERGY STAR |
Country of origin | China |
Weight (with stand) | 5.08 kg |
Multimedia |
---|
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black, Silver |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
HDMI | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Tiltable | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
External power adapter | Yes |
Power consumption (max) | 18 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 15 W |
Annual energy consumption | 31 kWh |
Energy efficiency class | A |
Energy efficiency scale | A+++ to D |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Features |
---|
Country of origin | China |
Weight & dimensions |
---|
Height (without stand) | 29.3 cm |
Depth (without stand) | 4.48 cm |
Width (without stand) | 48.8 cm |
Width (with stand) | 488.3 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 448.6 mm |
Weight (with stand) | 5.08 kg |
Weight (without stand) | 2.75 kg |
Packaging data |
---|
Cables included | AC, HDMI, USB Type-C, USB Type-A to USB Type-B |
Other features |
---|
sRGB coverage (min) | 94% |
Height (without stand) | 29.3 cm |
Depth (without stand) | 4.48 cm |
Width (without stand) | 48.8 cm |
Power consumption (max) | 18 W |
On/off switch | Yes |
HDMI | Yes |
Ethernet LAN (RJ-45) ports | 1 |
TV tuner integrated | No |
Energy efficiency scale | A+++ to D |
External power adapter | Yes |
Packaging content |
---|
Cables included | AC, HDMI, USB Type-C, USB Type-A to USB Type-B |