Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2048 x 1152,2048 x 1280,2560 x 1440 |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Panel type | IPS |
RGB colour space | sRGB |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Camera |
---|
Built-in camera | No |
Technical details |
---|
Height (without stand) | 35.5 cm |
Depth (without stand) | 3.9 cm |
Width (without stand) | 61.2 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Grey |
Front bezel colour | Black |
Sustainability certificates | RoHS, ENERGY STAR |
Weight (with stand) | 5.91 kg |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Compliance industry standards | - ENERGY STAR certified Monitor - EPEAT registered where applicable. EPEAT registration varies by country. - See www.epeat.net for registration status by country. - TCO Certified Display - RoHS Compliant - BFR/PVC Free monitor (excluding external cables) - Meets NFPA 99 leakage current requirements - Arsenic-Free glass and Mercury-Free for the panel only |
Product colour | Black, Grey |
Front bezel colour | Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -40 - 40° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | Yes |
Height adjustment | Yes |
Tiltable | Yes |
Power |
---|
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 33.2 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 19.9 W |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 35.5 cm |
Depth (without stand) | 3.9 cm |
Width (without stand) | 61.2 cm |
Width (with stand) | 612.2 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 390.2 mm |
Package width | 169.9 mm |
Package depth | 680 mm |
Package height | 419.1 mm |
Bezel width (side) | 6.9 mm |
Bezel width (top) | 6.9 mm |
Package weight | 8.72 kg |
Bezel width (bottom) | 8.1 mm |
Weight (with stand) | 5.91 kg |
Weight (without stand) | 4.19 kg |
Packaging data |
---|
Package width | 169.9 mm |
Package depth | 680 mm |
Package height | 419.1 mm |
Package weight | 8.72 kg |
Cables included | AC, DisplayPort, USB Type-C to USB Type-C |
Other features |
---|
Height (without stand) | 35.5 cm |
Depth (without stand) | 3.9 cm |
Width (without stand) | 61.2 cm |
HDMI | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Front bezel colour | Black |
Certificates |
---|
Compliance industry standards | - ENERGY STAR certified Monitor - EPEAT registered where applicable. EPEAT registration varies by country. - See www.epeat.net for registration status by country. - TCO Certified Display - RoHS Compliant - BFR/PVC Free monitor (excluding external cables) - Meets NFPA 99 leakage current requirements - Arsenic-Free glass and Mercury-Free for the panel only |
Packaging content |
---|
Cables included | AC, DisplayPort, USB Type-C to USB Type-C |